Close

    Demography

    Demography(as per the census 2011-2019 data)
    Name of the District Balasore Bhadrak Cuttack Jagatsinghpur Jajpur Kendrapara Khordha Mayurbhanj Nayagarh Puri Total
    Geographical Area(in sq km) 3806 2505 3932 1759 2887.69 2644 2813 10418 3890 3479 38134
    Area under Forest (in sq km) 332.21 53.32 522.39 136 306 305 457 4080 1710 214 8116
    No. of Subdivision 02 01 03 01 01 01 02 04 01 01 17
    No. of Blocks 12 07 14 08 10 09 10 26 08 11 115
    No. of Tehsils 12 07 15 08 10 09 10 26 08 11 116
    No. of R.I Circle 85 75 128 76 80 92 74 158 50 108 926
    No. of Municipality 01 02 01 02 02 02 03 02 04 01 18
    No. of NAC 03 02 02 0 0 01 02 02 04 03 15
    No. of Grampanchayat 360 218 373 198 311 249 190 404 194 268 2361
    No. of Villages 3049 1370 1950 1320 1781 1592 1562 3982 1702 1722 16048
    No. of Police Station 23 17 38 13 19 15 21 32 14 29 221
    Total Population 2317419 1506337 2624470 1136971 1826275 1440361 2251673 2519738 962789 1698730 18,284,763
    Rural Population 2,067,236 1320499 1888423 1020991 1692095 1356827 1167357 2326842 883051 1433800 15,157,121
    Urban Population 253,293 185838 736047 115980 134180 83534 1084316 192896 79738 264930 3,130,752
    Male Population 1184371 760260 1352760 577865 926058 717814 1167137 1256213 502636 865380 9,310,494
    Female Population 1133048 746077 1271710 559106 90217 722547 1084536 1263525 460153 833350 8,164,269
    Population Density
    (per sq. K.M.)
    609 601 667 682 630 545 800 242 247 488 5511
    Total Literacy 1647895 1094140 2011469 889027 1290455 1089265 1749936 1369397 625345 1291939 13,058,868
    Literacy Male 918407 596269 1103033 481049 706396 579970 957515 794171 357687 704857 7,199,354
    Literacy Female 729488 497871 908436 407978 584059 509295 792421 575226 267658 587082 5,859,514